EN
ID
EN
INTERNET SERVICE SOLUTION TOOL
Internet service for
home/apartment users.
Internet service for
SMB (Small Medium Business).
Internet service for large-scale company with large bandwidth requirements.
Best Used For Computer/Gadget | Large Company | UKM | Home/Apartment |
---|---|---|---|
1 – 10 devices | Biznet Dedicated Internet 60 Mbps – 100 Mbps | Biznet Metronet 1D – Biznet Metronet 1DS – Biznet Metronet 1DW – Biznet Metronet 1DN – Biznet Metronet 2DW – Biznet Metronet 2DN | Biznet Home Internet 0D – Biznet Home Internet 0DS – Biznet Home Internet 0DW – Biznet Home Internet 1DS – Biznet Home Internet 1DW -Biznet Home Internet 1DN – Biznet Home Internet 2DW – Biznet Home Gamers 3DW – Biznet Home Internet 2DN – Biznet Home Gamers 3DN |
11 – 20 devices | Biznet Dedicated Internet 120 Mbps – 160 Mbps | Biznet Metronet 2D – Biznet Metronet 2DS – Biznet Metronet 3DW – Biznet Metronet 3DN | Biznet Home Internet 1D – Biznet Home Internet 2DS – Biznet Home Gamers 3DS |
21 – 40 devices | Biznet Dedicated Internet 200 Mbps – 400 Mbps | Biznet Metronet 3D – Biznet Metronet 3DS | Biznet Home Internet 2D – Biznet Home Gamers 3D |
41 – 100 devices | Biznet Dedicated Internet 400 Mbps – 600 Mbps | Biznet Metronet 4D | |
101 – 150 devices | Biznet Dedicated Internet 600 Mbps – 900 Mbps | Biznet Metronet 5D | |
151 – 200 devices | Biznet Dedicated Internet 1 Gbps |
Product | Bandwith (Mbps) | Kilo Byte (KB)/menit | Mega Byte (MB)/jam | Giga Byte (GB)/bulan |
---|---|---|---|---|
|
50 Mbps | 6.25 | 22,500 | 16,200 |
|
60 Mbps | 7.5 | 27,000 | 19,440 |
|
80 Mbps | 10 | 36,000 | 25,920 |
|
100 Mbps | 12.5 | 45,000 | 32,400 |
|
120 Mbps | 15 | 54,000 | 38,880 |
|
150 Mbps | 18.75 | 67,500 | 48,600 |
|
320 Mbps | 40 | 144,000 | 103,680 |
|
400 Mbps | 50 | 180,000 | 129,600 |
|
450 Mbps | 56.25 | 202,500 | 145,800 |
|
500 Mbps | 62.5 | 225,000 | 162,000 |
|
700 Mbps | 87.5 | 315,000 | 226,800 |
|
900 Mbps | 112.5 | 405,000 | 291,600 |
|
1000 Mbps | 125 | 450,000 | 324,000 |
File Size | 1 Mbps | 2 Mbps | 4 Mbps | 5 Mbps | 10 Mbps | 20 Mbps | 25 Mbps | 50 Mbps | 100 Mbps |
---|---|---|---|---|---|---|---|---|---|
5 MB | 0.7 | 0.3 | 0.2 | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 |
25 MB | 3.3 | 1.7 | 0.8 | 0.7 | 0.3 | 0.2 | 0.1 | 0.1 | 0.0 |
100 MB | 13.3 | 6.7 | 3.3 | 2.7 | 1.3 | 0.7 | 0.5 | 0.3 | 0.1 |
500 MB | 66.7 | 33.3 | 16.7 | 13.3 | 6.7 | 3.3 | 2.7 | 1.3 | 0.7 |
1 GB | 136.5 | 68.3 | 34.1 | 27.3 | 13.7 | 6.8 | 5.5 | 2.7 | 1.4 |
5 GB | 682.7 | 341.3 | 170.7 | 136.5 | 68.3 | 34.1 | 27.3 | 13.7 | 6.8 |
10 GB | 1,365.3 | 682.7 | 341.3 | 273.1 | 136.5 | 68.3 | 54.6 | 27.3 | 13.7 |
Reach out to our team via our online form and share your needs.
Our friendly team is ready to deliver the perfect solution for your business.