| |
![]() |
![]() | |
| Home | Company | Career | Webmail | Web Self Care | Top Up | Live Chat | Google Earth Map ENG | IND | |||
Biznet's shared Windows Hosting gives you fast and reliable connection to your clients and configured in a Windows hosting environment. This means that your web site will be placed on a server that also hosts other web sites. Even though the sites the sites will run on the same server, they will be separate from each other so that they will virtually running on their own. You can use ASP (Active Server Pages) to generate dynamic content in you web site. Our servers support Microsoft Access and Microsoft SQL Server for your database solution. Biznet's technical team will ensure these servers and your site running smoothly without any problems.
Biznet's Web Hosting services support a domain name, ie. www.yourcompany.com. All the standard features are FREE OF CHARGE and there are no hidden costs such as additional POP email, FTP, Autoresponders, etc.]
Biznet's servers can be configured to work with a wide variety of databases, guestbooks, counters, live audio and video extensions, online auctions, chat room, etc. Biznet's hosting solution allows you to start small and grows upward to your needs.
In order to create a website in our servers, you can use most of any web authoring and publishing tools. Our customers use Biznet's servers to host their e-commerce, online catalog, classified ads and much more.
| Win Basic | Win Silver | Win Gold | Win Platinum | |
|---|---|---|---|---|
| Payment Terms | ||||
| Monthly Fee (Rp.) | 175.000 | 350.000 | 550.000 | 900.000 |
| Setup Fee (Rp.) | 250.000 | 250.000 | 250.000 | 250.000 |
| Billing Term (month) | 12 | 12 | 12 | 12 |
| 30 Days Money Back Guarantee | Yes | Yes | Yes | Yes |
| Domain Features | ||||
| Free New Domain Reg* | 0 | 1 | 1 | 2 |
| Hosting Domain | 1 | 1 | 1 | 2 |
| Subdomains | 5 | 10 | 15 | 20 |
| Email Features | ||||
| Webmail | Yes | Yes | Yes | Yes |
| Unlimited POP3 Accounts | Yes | Yes | Yes | Yes |
| Unlimited e-mail Aliases | Yes | Yes | Yes | Yes |
| Unlimited Email Auto Responder | Yes | Yes | Yes | Yes |
| Unlimited e-mail Forwarding | Yes | Yes | Yes | Yes |
| Unlimited Mailing List | No | No | No | No |
| Hosting Features | ||||
| Disk Space | 500 MB | 1000 MB | 2000 MB | 5000 MB |
| Unlimited Monthly Data Transfer | Yes | Yes | Yes | Yes |
| Frontpage 2002 Extensions | Yes | Yes | Yes | Yes |
| Control Panel | Yes | Yes | Yes | Yes |
| Daily Back Up | Yes | Yes | Yes | Yes |
| Web site Statistic | Yes | Yes | Yes | Yes |
| SSL / CGI | No | No | No | No |
| Password Protected Directory | Yes | Yes | Yes | Yes |
| Web User | 1 | 5 | 10 | 15 |
| ASP / ASP.NET | Yes | Yes | Yes | Yes |
| Database | No | 1 x MSSQL 100 MB | 2 x MSSQL 100 MB | 3 x MSSQL 100 MB |
| Application Feature | ||||
| Access Database | No | Yes | Yes | Yes |
| MSSQL Database | No | Yes | Yes | Yes |
| Support | ||||
| Unlimited e-mail Support | Yes | Yes | Yes | Yes |
| Unlimited Phone Support | Yes | Yes | Yes | Yes |
Biznet Web Hosting Terms & Conditions.
Manual Control Panel Windows (Plesk).
*) For domain name registered through Biznet